Population genetics is a field that is extremely theoretical and mathematical. Theoretical mathematicians are constrained (completely) by their axioms (assumptions), upon which they choose to build their work. The entire field of population genetics was developed by a small, tightly knit group of people who were utterly and radically committed to the Primary Axiom [Darwinism]. Today, it is still a very small field, still exclusively populated by "true believers" in the Primary Axiom. These people are extremely intelligent, but are totally and unconditionally bound to the Primary Axiom. For the most part, other biologists do not even understand their work - but accept their conclusions "by faith". Yet it is these same population geneticists themselves who have exposed some of the most profound limitations of natural selection. - John C. Sanford. Genetic Entropy & The Mystery of the Genome, pg.46
Use the following visual aids when needed: FamilyTreeDNA's Haplogroup Migration Map and Haplogroup Map of the World.
If the divine promises of multitudes can be seen manifest in the modern world, then the Promiser must have favored, protected, and sustained the birth rate variable of the exponential population growth equation, driving the increase of peoples descending from specific ancient persons (i.e. Abraham, Isaac, Jacob, Joseph, and Ephraim) while allowing other peoples to be assimilated, supplanted, or completely eliminated (Deuteronomy 33:17). See Exponential Human Population Growth and the Genghis Khan Effect.
If the Great Migration Period (starting roughly in the 3rd Century CE and continuing in earnest for several hundred years) carried the descendants of variously related Parthian and Scythian clans into what has become European and Russian nation-states, then Israelite descendants should be found partially or wholly representative in genetically discernible populations of all parts of Europe and Russia, as well as in many populations left behind in the Caucasus and Central Asian regions where Josephus indicated they first grew to be an innumerable multitude. The population frequencies of Y-Haplogroups R, Q, and N seem to confirm the above possibilities (click the migration map to the right to enlarge). It should also be noted that the Indian sub-continent has a large Y-Hap R population today and was once ruled by ancient Indo-European peoples, namely Scyths and Yuezhi/Kushans.
If the Roman wars with Parthia and her Saka-Scythian allies helped bring the demise of the Parthian Empire leading up to the 3rd Century CE, then it may explain some of the hostilities toward Rome by peoples migrating from out of lands near and/or in former Parthian or Parthian-friendly territory within the same century of that specific demise (i.e. the Vandals, Visigoths, and Ostrogoths). Of course, climate pressures and population growth pressures (most notably the aggressive Hunic migration) were likely the greater culprits of the explosive and cascading human migratory period into Europe. Note: some Greek historians believed the Hun were also of Scythic-stock or Royal Scythians.Get tested by FamilyTreeDNA. All it takes is a cheek swab. No blood taken.
Listed below are notable ethnic groups by Y-DNA haplogroups based on numerous relevant studies.
Notation: "Hg" is short for "Haplogroup" (What is a Haplogroup?). "CMH" is short for "Cohen Modal Haplotype". "SOE" is short for "Saka-Scythic Origin Evidence".
| Joseph and his Companions??? (Ezekiel 37:16) | |||||||||
| Nation/People | Hg.R | Hg.I | Hg.E | Hg.J | Hg.G | Hg.N | Hg.Q | CMH | SOE |
| Abkhazians | 33%(R1a) | 33% | ~ | 25% | 0% | ~ | ~ | ~ | ~ |
| Azerbaijanis | 11%(R1b)/7%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Georgians | 14%(R1b)/8%(R1a) | ~ | 0% | ~ | 31% | ~ | ~ | ~ | strong |
| Ishkashimi | 68%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | strong |
| Tajiks | 64%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | strong |
| Kyrgyz | 2%(R1b)/64%(R1a) | 2% | 0% | 5% | ~ | 2% | ~ | ~ | strong |
| Altaians (North) | 6%(R1b)/38%(R1a) | 0% | 0% | 2% | 0% | 10% | ~ | ~ | strong |
| Altaians (South) | 1%(R1b)/53%(R1a) | 2% | 1% | 4% | ~ | 12% | ~ | ~ | strong |
| Kazakhs | 6%(R1b)/4%(R1a) | 0% | 0% | 0% | ~ | 2% | ~ | ~ | strong |
| Chuvashes | 4%(R1b)/32%(R1a) | 11% | ~ | ~ | ~ | 28% | ~ | ~ | strong |
| Ossetians | 43%(R1b)/2%(R1a) | ~ | ~ | ~ | <55% | ~ | ~ | ~ | ~ |
| Tatars | 9%(R1b)/34%(R1a) | 4% | ~ | ~ | ~ | 23% | ~ | ~ | ~ |
| Turkmens | 37%(R1b)/7%(R1a) | 0% | 0% | 24% | ~ | 10% | 12% | ~ | strong |
| Turks | 16%(R1b)/7%(R1a) | 5% | 11% | 34% | 11% | 4% | ~ | ~ | ~ |
| Uzbekistan | ~ | ~ | ~ | ~ | ~ | ~ | 12% | ~ | strong |
| Kets | ~ | ~ | ~ | ~ | ~ | ~ | 95% | ~ | strong |
| Selkups | ~ | ~ | ~ | ~ | ~ | ~ | 70% | ~ | strong |
| Nation/People | Hg.R | Hg.I | Hg.E | Hg.J | Hg.G | Hg.N | Hg.Q | CMH | SOE |
| Evenks | ~ | ~ | ~ | ~ | ~ | 24% | ~ | ~ | ~ |
| Khakassians | ~ | ~ | ~ | ~ | ~ | 34% | ~ | ~ | ~ |
| Buryats | ~ | ~ | ~ | ~ | ~ | 18% | ~ | ~ | ~ |
| Koryaks | ~ | ~ | ~ | ~ | ~ | 25% | ~ | ~ | ~ |
| Sakha (Yakuts) | 2%(R1b)/2%(R1a) | 1% | ~ | ~ | ~ | 88% | ~ | ~ | strong |
| Tofalars | ~ | ~ | ~ | ~ | ~ | 80% | ~ | ~ | ~ |
| Shors | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Mongolians | 9%(R1a) | 0% | ~ | 3% | 1% | 8% | 4% | ~ | ~ |
| Hazara | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | strong |
| Pashtun | 4%(R1b)/45%(R1a) | 0% | 2% | 6% | 11% | 0% | ~ | ~ | strong |
| Kashmiri | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | strong |
| Brahman | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Nation/People | Hg.R | Hg.I | Hg.E | Hg.J | Hg.G | Hg.N | Hg.Q | CMH | SOE |
| Macedon. Romani | 2%(R1b)/2%(R1a) | 3% | 30% | 2% | ~ | ~ | ~ | ~ | ~ |
| Macedonians | 5%(R1b)/15%(R1a) | 29% | 24% | 6% | ~ | ~ | ~ | ~ | ~ |
| Romanians | 18%(R1b)/20%(R1a) | 22% | 21% | ~ | ~ | ~ | ~ | ~ | ~ |
| Poles | 16%(R1b)/56%(R1a) | 18% | 4% | 1% | ~ | ~ | ~ | ~ | strong |
| Germans | 48%(R1b)/8%(R1a) | 0% | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Sorbs | 64%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | strong |
| Serbs | 11%(R1b)/16%(R1a) | 29% | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hungarians | 13%(R1b)/20%(R1a) | 23% | 9% | 2% | ~ | ~ | ~ | ~ | strong |
| Norwegians | 26%(R1b)/18%(R1a) | 40% | 2% | ~ | ~ | 4% | 4% | ~ | strong |
| Saami | 4%(R1b)/11%(R1a) | 31% | ~ | ~ | ~ | 47% | ~ | ~ | strong |
| Saami (Sweden) | 8%(R1b)/16%(R1a) | 32% | 0% | 0% | 0% | ~ | ~ | ~ | strong |
| Swedes (North) | 23%(R1b)/19%(R1a) | 26% | ~ | ~ | ~ | 8% | ~ | ~ | strong |
| Swedes | 14%(R1b)/24%(R1a) | 39% | ~ | ~ | ~ | 14% | ~ | ~ | strong |
| Finns | 2%(R1b)/9%(R1a) | 29% | 2% | ~ | ~ | 62% | ~ | ~ | strong |
| Komi | 16%(R1b)/33%(R1a) | 5% | ~ | ~ | ~ | 35% | ~ | ~ | strong |
| Mari | 3%(R1b)/48%(R1a) | 8% | ~ | ~ | ~ | 41% | ~ | ~ | strong |
| Russians (North) | 6%(R1b)/33%(R1a) | 15% | 1% | 2% | 1% | 41% | ~ | ~ | strong |
| Russians (Central) | 7%(R1b)/47%(R1a) | 17% | 5% | 3% | 0% | 17% | ~ | ~ | strong |
| Ukrainians | 2%(R1b)/54%(R1a) | 22% | ~ | ~ | ~ | ~ | ~ | ~ | strong |
| Dutch | 70%(R1b)/4%(R1a) | 27% | ~ | 0% | ~ | ~ | ~ | ~ | ~ |
| Netherlands | 70%(R1) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Nation/People | Hg.R | Hg.I | Hg.E | Hg.J | Hg.G | Hg.N | Hg.Q | CMH | SOE |
| Icelanders | 41%(R1b)/24%(R1a) | 34% | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Orcadians | 66%(R1b)/20%(R1a) | ~ | 0% | ~ | ~ | ~ | ~ | ~ | ~ |
| English | 90%(R1b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | mild |
| English (SE) | 70%(R1b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | mild |
| Irish | 81%(R1b)/.5%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Irish (NW) | 98%(R1b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Welsh | 89%(R1b)/1%(R1a) | 8% | ~ | ~ | ~ | ~ | ~ | ~ | mild |
| Scots | 77%(R1b)/7%(R1a) | 11% | ~ | ~ | ~ | ~ | ~ | ~ | mild |
| Swiss | ~ | 8% | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Italians | 62%(R1b)/3%(R1a) | 8% | ~ | ~ | 10% | ~ | ~ | ~ | ~ |
| Italians (Apulia) | ~ | 3% | 12% | 3% | ~ | ~ | ~ | ~ | ~ |
| Italians (Calabria) | 32%(R1b) | 5% | 16% | 2% | ~ | ~ | ~ | ~ | ~ |
| Italians (N.Central) | 62%(R1b) | .5% | 10% | 10% | ~ | ~ | ~ | ~ | ~ |
| Italians (Sardinia) | 22%(R1b) | 42% | 5% | 12% | ~ | ~ | ~ | ~ | ~ |
| Italians (Sicily) | ~ | 9% | 14% | 0% | ~ | ~ | ~ | ~ | ~ |
| Italians (South) | ~ | ~ | 11% | ~ | ~ | ~ | ~ | ~ | ~ |
| Basque | 88%(R1b)/0%(R1a) | 8% | 2% | 3% | 0% | 0% | ~ | ~ | ~ |
| French | 52%(R1b)/0%(R1a) | 17% | 5% | ~ | ~ | ~ | ~ | ~ | ~ |
| Spanish | 68%(R1b)/2%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Andalusians | 65%(R1b)/0%(R1a) | 4% | 3% | 1% | ~ | ~ | ~ | ~ | ~ |
| Portuguese (N) | 62%(R1b)/0%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Portuguese (S) | 56%(R1b)/2%(R1a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Judah and his Companions??? (Ezekiel 37:16) | |||||||||
| Nation/People | Hg.R | Hg.I | Hg.E | Hg.J | Hg.G | Hg.N | Hg.Q | CMH | SOE |
| Askenazi Cohanim | ~ | ~ | ~ | 87% | ~ | ~ | ~ | 45% | n/a |
| Separdic Cohanim | ~ | ~ | ~ | 75% | ~ | ~ | ~ | 56% | n/a |
| Askenazi Jews | 10%(R1b)/12%(R1a) | 4% | 21% | 37% | ~ | ~ | 5% | 13% | n/a |
| Sephardic Jews | 30%(R1b)/4%(R1a) | 12% | 19% | 28% | 10% | ~ | ~ | 10% | n/a |
| Lemba | ~ | ~ | ~ | ~ | ~ | ~ | ~ | <10% | n/a |
| Kurdish Jews | 20%(R1b)/4%(R1a) | ~ | 12% | 37% | ~ | ~ | ~ | ~ | n/a |
| Kurdish Muslims | 17%(R1b)/12%(R1a) | ~ | 7% | 40% | ~ | ~ | ~ | ~ | n/a |
| Yemeni Jews | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | n/a |
| Yemeni Muslims | 0%(R1b)/0%(R1a) | 0% | 16% | 82% | 2% | 0% | ~ | ~ | n/a |
| Palestinians | 8%(R1b)/1%(R1a) | 6% | 20% | 55% | ~ | ~ | ~ | ~ | n/a |
| Bedouin | 0%(R1b)/9%(R1a) | 6% | 19% | 66% | ~ | ~ | ~ | ~ | n/a |
| Copts (A. Egyptian) | 15%(R1b) | ~ | 21% | 46% | ~ | ~ | ~ | ~ | n/a |
Sources: