<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Israelites, Josephus, and the Parthian Empire</title>
	<atom:link href="http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/</link>
	<description>...because both houses matter!</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Hanok</title>
		<link>http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/comment-page-1/#comment-45</link>
		<dc:creator>Hanok</dc:creator>
		<pubDate>Sun, 28 Jan 2007 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/#comment-45</guid>
		<description>You should probably put emphasis on the word &quot;probably&quot;. This probability is largely hinged upon evolutionary theory, which has some foundational premises which have the rock solid characteristics of a religion and not true science. The &quot;Out of Africa&quot; THEORY is truly the consensus amongst population geneticists, but &quot;consensus&quot; has no place in science. The sciences strive to deliver proofs. Consensus is generally not based upon &quot;proofs&quot; but generally held beliefs. Furthermore, I have yet to see any proofs for the Out-of-Africa theory. Nor have I seen any proof for the 60,000-65,000 estimated time-frame. Would love to see it. And I&#039;m continually looking for it in my research.&lt;br /&gt;&lt;br /&gt;Shalom.</description>
		<content:encoded><![CDATA[<p>You should probably put emphasis on the word &#8220;probably&#8221;. This probability is largely hinged upon evolutionary theory, which has some foundational premises which have the rock solid characteristics of a religion and not true science. The &#8220;Out of Africa&#8221; THEORY is truly the consensus amongst population geneticists, but &#8220;consensus&#8221; has no place in science. The sciences strive to deliver proofs. Consensus is generally not based upon &#8220;proofs&#8221; but generally held beliefs. Furthermore, I have yet to see any proofs for the Out-of-Africa theory. Nor have I seen any proof for the 60,000-65,000 estimated time-frame. Would love to see it. And I&#8217;m continually looking for it in my research.</p>
<p>Shalom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/comment-page-1/#comment-44</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Jan 2007 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/#comment-44</guid>
		<description>I had Family Tree test my mtDNA. My haplogroup is T1. &lt;br /&gt;All men are genetically related through one Most Recent Common Ancestor (MRCA) who probably lived in Africa. Now what&#039;s up, brother?</description>
		<content:encoded><![CDATA[<p>I had Family Tree test my mtDNA. My haplogroup is T1. <br />All men are genetically related through one Most Recent Common Ancestor (MRCA) who probably lived in Africa. Now what&#8217;s up, brother?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanok</title>
		<link>http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/comment-page-1/#comment-43</link>
		<dc:creator>Hanok</dc:creator>
		<pubDate>Sat, 20 Jan 2007 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/#comment-43</guid>
		<description>That is a thoughtful suggestion, but the reality is much more complicated.&lt;br /&gt;&lt;br /&gt;Personally, I believe every male on planet earth can be traced back to Noah, since he was the bottleneck after the Great Flood (Scripture gives me no indication that this was a figurative occurrence limited only to Mesopotamia). If the problem you suggest is indeed the reality, then theoretically all males today would have the exact y-chromosome markers as Noah. But that is certainly not the case because of mutation within the human genome since Noah. If one of Isaak&#039;s descendents or Isaak himself (or any patriarch) had a mutation in Y-data, then his direct male descendants would have that same mutation in their Y-data , unless some of those descendants had more mutations which overlapped or overwrote previous mutations. This in fact happens all the time, in every generation, which is why yDNA and mtDNA testing is so useful in traditional genealogy research. It helps genealogists triangulate where mutations occured and it also helps reinforce a person&#039;s genealogy paper trail which is often filled with many holes and speculations. DNA leaves little room for speculation.   (=&lt;br /&gt;&lt;br /&gt;Thanks for bringing up such an important point. &lt;br /&gt;&lt;br /&gt;If you want to see how useful DNA testing is, click on the Family Tree DNA link in the right column and see if your Surname already has a DNA project underway. You’ll understand the ramifications once you’ve actually been tested and see your own results and compare them to relatives.</description>
		<content:encoded><![CDATA[<p>That is a thoughtful suggestion, but the reality is much more complicated.</p>
<p>Personally, I believe every male on planet earth can be traced back to Noah, since he was the bottleneck after the Great Flood (Scripture gives me no indication that this was a figurative occurrence limited only to Mesopotamia). If the problem you suggest is indeed the reality, then theoretically all males today would have the exact y-chromosome markers as Noah. But that is certainly not the case because of mutation within the human genome since Noah. If one of Isaak&#8217;s descendents or Isaak himself (or any patriarch) had a mutation in Y-data, then his direct male descendants would have that same mutation in their Y-data , unless some of those descendants had more mutations which overlapped or overwrote previous mutations. This in fact happens all the time, in every generation, which is why yDNA and mtDNA testing is so useful in traditional genealogy research. It helps genealogists triangulate where mutations occured and it also helps reinforce a person&#8217;s genealogy paper trail which is often filled with many holes and speculations. DNA leaves little room for speculation.   (=</p>
<p>Thanks for bringing up such an important point. </p>
<p>If you want to see how useful DNA testing is, click on the Family Tree DNA link in the right column and see if your Surname already has a DNA project underway. You’ll understand the ramifications once you’ve actually been tested and see your own results and compare them to relatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/comment-page-1/#comment-42</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Jan 2007 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://jewsandjoes.com/blog/israelites-josephus-and-the-parthian-empire/#comment-42</guid>
		<description>If we take the Bible literally, genetic science is a problem for a theory of Jewish dispersion. Both Isaac and Ishmael would have inherited Abraham&#039;s Y-DNA. Male descendants of both sons would continue to &quot;match&quot; genetically to this day.</description>
		<content:encoded><![CDATA[<p>If we take the Bible literally, genetic science is a problem for a theory of Jewish dispersion. Both Isaac and Ishmael would have inherited Abraham&#8217;s Y-DNA. Male descendants of both sons would continue to &#8220;match&#8221; genetically to this day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
